Screener Home
    Saved Screens         Pre-Defined         User Defined
  
User Guide
Click on a column header to sort the results.
|
|
StockCentral :: Screener Results
|
|
|
|
| Symbol | Company Name | Industry Name | TakeStock Quality | More Information |
| ARO | Aeropostale, Inc. | Apparel Stores | 8.9 | TakeStock, Report, SSG |
| AFAM | Almost Family, Inc. | Home Health Care | 9.5 | TakeStock, Report, SSG |
| AMED | Amedisys, Inc. | Home Health Care | 9.5 | TakeStock, Report, SSG |
| AAPL | Apple, Incorporated | Personal Computers | 6.8 | TakeStock, Report, SSG |
| BIDU | Baidu Inc | Internet Information Providers | 6.8 | TakeStock, Report, SSG |
| BRLI | Bio-Reference Laboratories, Inc. | Medical Laboratories & Research | 6.8 | TakeStock, Report, SSG |
| BWLD | Buffalo Wild Wings, Inc. | Restaurants | 6.8 | TakeStock, Report, SSG |
| CELG | Celgene Corporation | Biotechnology | 6.8 | TakeStock, Report, SSG |
| CTSH | Cognizant Technology Solutions Corporation | Business Software & Services | 8.9 | TakeStock, Report, SSG |
| CTRP | CTrip.com Interational Limited American Deposit Shares Repr 1/2 Shs | Consumer Services | 8.9 | TakeStock, Report, SSG |
| DECK | Deckers Outdoor Corporation | Textile - Apparel Footwear & Accessories | 7.4 | TakeStock, Report, SSG |
| DLTR | Dollar Tree Stores, Inc. | Discount, Variety Stores | 5.3 | TakeStock, Report, SSG |
| EBIX | Ebix, Inc. | Business Software & Services | 8.9 | TakeStock, Report, SSG |
| ENI | Enersis SA | Foreign Utilities | 6.3 | TakeStock, Report, SSG |
| EZPW | EZCorp, Inc. | Credit Services | 6.8 | TakeStock, Report, SSG |
| FSYS | Fuel Systems Solutions, Inc. | Auto Parts | 6.8 | TakeStock, Report, SSG |
| GOOG | Google, Inc. | Internet Information Providers | 6.3 | TakeStock, Report, SSG |
| HANS | Hansen Natural Corporation | Beverages - Soft Drinks | 5.8 | TakeStock, Report, SSG |
| HCBK | Hudson City Bancorp, Inc. | Savings & Loans | 6.3 | TakeStock, Report, SSG |
| HUM | Humana | Health Care Plans | 5.8 | TakeStock, Report, SSG |
|
Start New Screen
Edit Current Screen
  Save This Screen As: 
 
|
|
|