Screener Home
    Saved Screens         Pre-Defined         User Defined
  
User Guide
Click on a column header to sort the results.
|
|
StockCentral :: Screener Results
|
|
|
|
| Symbol | Company Name | Industry Name | H5YrEPSGr | H5yrSalesGr | Historical Value Ratio | EPS R2 5Yr | More Information |
| ARO | Aeropostale, Inc. | Apparel Stores | 0.34 | 0.16 | 0.78 | 0.99 | TakeStock, Report, SSG |
| BUCY | Bucyrus International, Inc. | Farm & Construction Machinery | 0.52 | 0.53 | 0.90 | 0.99 | TakeStock, Report, SSG |
| CHSI | Catalyst Health Solutions, Inc. | Insurance Brokers | 0.27 | 0.43 | 0.75 | 1.00 | TakeStock, Report, SSG |
| CTSH | Cognizant Technology Solutions Corporation | Business Software & Services | 0.34 | 0.39 | 0.81 | 0.98 | TakeStock, Report, SSG |
| FLIR | FLIR Systems, Inc. | Aerospace/Defense - Products & Services | 0.29 | 0.25 | 0.91 | 0.97 | TakeStock, Report, SSG |
| JST | Jinpan International Ltd. | Diversified Electronics | 0.51 | 0.33 | 0.88 | 0.97 | TakeStock, Report, SSG |
| LKQX | LKQ Corporation | Auto Parts Wholesale | 0.31 | 0.42 | 0.92 | 0.99 | TakeStock, Report, SSG |
| NPK | National Presto Industries Inc | Appliances | 0.33 | 0.26 | 0.78 | 0.98 | TakeStock, Report, SSG |
| NTES | NetEase.com, Inc. | Internet Software & Services | 0.27 | 0.29 | 0.77 | 0.98 | TakeStock, Report, SSG |
| OTEX | Open Text Corporation | Internet Software & Services | 0.40 | 0.20 | 0.87 | 0.96 | TakeStock, Report, SSG |
| SRCL | Stericycle, Incorporated | Waste Management | 0.20 | 0.18 | 0.92 | 1.00 | TakeStock, Report, SSG |
| STRA | Strayer Education, Inc. | Education & Training Services | 0.24 | 0.23 | 0.97 | 0.97 | TakeStock, Report, SSG |
| URS | URS Corporation | Technical Services | 0.18 | 0.30 | 0.83 | 0.96 | TakeStock, Report, SSG |
| WMS | WMS Industries, Inc. | Recreational Goods, Other | 0.42 | 0.17 | 0.75 | 0.99 | TakeStock, Report, SSG |
| WRLD | World Acceptance Corporation | Credit Services | 0.21 | 0.16 | 0.98 | 0.99 | TakeStock, Report, SSG |
Start New Screen
Edit Current Screen
  Save This Screen As: 
 
|
|
|