Subject: 25 Stock to Own: Portfolio Summary
Prev Topic Next Topic
Topic is locked
Author Messages

Joe Craig
Ellicott City, MD
StockCentral Administrator

01/29/2007 5:36 PM  
By popular demand, here is the summary of the picks and performance for the 25 Stocks to Own in 2007 and Beyond contest.  As of this writing, only one portfolio (Ralph Seger's) is complete.  The remaining picks will be revealed one-a-day for the fest of this week.



















Symbol Last Tran. Last Price Qty Basis Mkt. Val. Gain
Doug Gerlach's Portfolio              
American Medical Systems Holdings, Inc. AMMD 1/1/2007 $20.10 53.996 $1,000.00 $1,085.31 $85.31
CRA International, Inc. CRAI 1/1/2007 $54.81 19.084 $1,000.00 $1,045.99 $45.99
PetMed Express, Inc. PETS 1/1/2007 $11.85 74.906 $1,000.00 $887.64 ($112.36)
TALX Corporation TALX 1/1/2007 $32.04 36.430 $1,000.00 $1,167.21 $167.21
Total



$4,000.00 $4,186.15 $186.15








Danny Matthews' Portfolio              
Bank of America Corporation BAC 1/1/2007 $51.46 18.730 $1,000.00 $963.85 ($36.15)
Costco Wholesale Corporation COST 1/1/2007 $55.27 18.914 $1,000.00 $1,045.39 $45.39
Exxon Mobil Corporation XOM 1/1/2007 $73.20 13.050 $1,000.00 $955.24 ($44.76)
LifeCell Corporation LIFC 1/1/2007 $24.25 41.425 $1,000.00 $1,004.56 $4.56
Total



$4,000.00 $3,969.04 ($30.96)








Ellis Traub's Portfolio              
Knight Transportation KNX 1/1/2007 $18.81 58.651 $1,000.00 $1,103.23 $103.23
Level 3 Communications LLL 1/1/2007 $80.08 12.228 $1,000.00 $979.21 ($20.79)
Lowes LOW 1/1/2007 $32.67 32.103 $1,000.00 $1,048.80 $48.80
UnitedHealth Group Inc. UNH 1/1/2007 $51.73 18.612 $1,000.00 $962.78 ($37.22)
Total



$4,000.00 $4,094.02 $94.02








Mark Robertson's Portfolio              
AIG-AMERIC.INT.GRP AIG 1/1/2007 $68.35 13.955 $1,000.00 $953.81 ($46.19)
Home Depot HD 1/1/2007 $39.91 24.900 $1,000.00 $993.77 ($6.23)
Linear Technology Corporation LLTC 1/1/2007 $30.62 32.982 $1,000.00 $1,009.89 $9.89
Walgreen Company WAG 1/1/2007 $45.40 21.791 $1,000.00 $989.32 ($10.68)
Total



$4,000.00 $3,946.79 ($53.21)








Ralph Seger's Portfolio              
Amgen, Inc. AMGN 1/1/2007 $69.97 14.639 $1,000.00 $1,024.30 $24.30
Caremark Rx, Inc. CMX 1/18/2007 $60.01


$11.72
Fastenal Company FAST 1/18/2007 $35.57 27.140 $1,011.72 $965.36 ($46.36)
Level 3 Communications LLL 1/1/2007 $80.08 12.228 $1,000.00 $979.21 ($20.79)
Lowes LOW 1/1/2007 $32.67 32.103 $1,000.00 $1,048.80 $48.80
Quality Systems, Inc. QSII 1/1/2007 $42.46 26.831 $1,000.00 $1,139.25 $139.25
Total



$5,011.72 $5,156.92 $156.92








Prices as of 1/29/2007







Joe
Topic is locked
Forums > Investing > 25 Stocks to Own in 2007 and Beyond > 25 Stock to Own: Portfolio Summary



ActiveForums 3.7
Investment Club Tools Investor Advisory Service Historical data by Historical prices by Instant Stock Analysis by About ICLUBcentral Inc.
myiclubBadge.gif IASBadge.gif HemscottBadge.gif CSIBadge.gif TakeStockBadge.gif ICLUBcentralBadge.gif